[Date Prev][Date Next][Date Index]
Northeast-Midwest Weekly Update -- 17 March 1997
- Subject: Northeast-Midwest Weekly Update -- 17 March 1997
- From: gstarnes@nemw.org
- Date: Sat, 15 Mar 1997 13:00:42 -0500
---------------------------------
NORTHEAST-MIDWEST
WEEKLY UPDATE
17 March 1997
---------------------------------
TOP OF THE NEWS
BRIEFING ON THE SEMICONDUCTOR INDUSTRY
--------------------------------------
The Senate Task Force on Manufacturing on Wednesday, March 19,
will sponsor a briefing on the semiconductor equipment and materials
industry. Three leading executives will discuss international
competition, as well as technological advances -- such as 300mm
silicon wafers -- that will place more semiconductor chips on
individual silicon wafers.
Speakers will include: Jim McKibben, vice president of Tegal
Corporation from Petaluma, California; Mark Gesley, vice president of
Etec Systems, Inc., of Hayward, California; and George D'Arbeloff,
vice president of Teradyne, Inc., of Boston, Massachusetts.
The briefing will be held on Wednesday, March 19, at 4 pm in
room 706 of the Hart Senate Office Building.
CONTACT: Geoff Brown, Northeast-Midwest Senate Coalition (224-
0606).
DISCUSSION ON ENERGY PRICE VOLATILITY
-------------------------------------
Staff for the Northeast-Midwest Senate Coalition are invited to
a discussion on Monday, March 17, of the occasional, but significant,
increases in the cost of home heating oil, natural gas, and propane.
Particular attention will be paid to possible gasoline shortages
during the upcoming summer driving season.
The discussion will focus on the causes of price volatility and
steps that Congress and the Department of Energy might take to reduce
such cost swings. Representatives from the American Automobile
Association and National Association of State Energy Offices will
attend the meeting.
The session will be held on Monday, March 17, at 11:00 am in
room 706 of the Hart Senate Office Building.
CONTACT: Geoff Brown, Northeast-Midwest Senate Coalition (224-
0606).
BROWNFIELD LEGISLATION INTRODUCED
---------------------------------
Reps. Jack Quinn (R-NY) and Paul McHale (D-PA) last week
introduced legislation to encourage the cleanup and redevelopment of
old industrial sites, commonly known as brownfields. The bill would
reduce the liability for developers who reuse brownfields and the
banks that finance them. It also would establish a Brownfields IRA
that would enable site owners to deposit, as a deduction from income,
payments into an account for hazardous waste cleanup.
The Quinn-McHale legislation is one of several brownfield bills
introduced in the 105th Congress, many of them sponsored by
Northeast-Midwest Coalition members. An updated summary of those
bills can be obtained from the environmental quality section of the
Northeast-Midwest Institute's home page (http://www.nemw.org).
CONTACTS: Charlie Bartsch and Elizabeth Collaton, Northeast-
Midwest Institute (544-5200).
COMPARISON OF AVERAGE ANNUAL FUNDING UNDER ISTEA AND NEXTEA
Percent Percent
of U.S. of U.S.
State or Region ISTEA Total NEXTEA Total
New England
Connecticut 340,471 1.98 375,196 1.88
Maine 87,377 0.51 102,511 0.51
Massachusetts 830,000 4.83 579,970 2.90
New Hampshire 83,312 0.48 94,667 0.47
Rhode Island 96,821 0.56 106,339 0.53
Vermont 76,345 0.44 94,166 0.47
Total 1,514,326 8.80 1,352,849 6.77
Mid-Atlantic
Delaware 72,873 0.42 89,721 0.45
Maryland 296,446 1.72 323,907 1.62
New Jersey 488,685 2.84 578,407 2.90
New York 944,887 5.49 1,159,287 5.81
Pennsylvania 747,375 4.35 915,975 4.59
Total 2,550,266 14.83 3,067,297 15.36
Midwest
Illinois 614,211 3.57 758,404 3.80
Indiana 393,602 2.29 487,731 2.44
Iowa 202,447 1.18 237,061 1.19
Michigan 495,498 2.88 608,482 3.05
Minnesota 247,025 1.44 290,843 1.46
Ohio 630,685 3.67 729,629 3.65
Wisconsin 340,305 1.98 375,196 1.88
Total 2,923,773 17.00 3,487,346 17.46
South
Alabama 304,559 1.77 367,341 1.84
Arkansas 207,437 1.21 242,897 1.22
District of Columbia 88,613 0.52 97,375 0.49
Florida 734,049 4.27 818,071 4.10
Georgia 520,222 3.02 631,875 3.16
Kentucky 267,345 1.55 325,118 1.63
Louisiana 252,951 1.47 317,931 1.59
Mississippi 197,220 1.15 226,828 1.14
North Carolina 455,654 2.65 513,160 2.57
Oklahoma 245,760 1.43 293,552 1.47
South Carolina 226,079 1.31 310,519 1.55
Tennessee 359,150 2.09 401,420 2.01
Texas 1,130,379 6.57 1,347,159 6.75
Virginia 392,376 2.28 484,240 2.42
West Virginia 159,282 0.93 176,563 0.88
Total 5,541,076 32.21 6,554,049 32.82
West
Alaska 212,564 1.24 234,748 1.18
Arizona 253,541 1.47 291,405 1.46
California 1,613,207 9.38 1,917,192 9.60
Colorado 200,694 1.17 264,052 1.32
Hawaii 125,696 0.73 138,441 0.69
Idaho 113,709 0.66 126,403 0.63
Kansas 198,431 1.15 245,906 1.23
Missouri 381,416 2.22 472,261 2.36
Montana 158,942 0.92 174,557 0.87
Nebraska 138,599 0.81 157,883 0.79
Nevada 103,093 0.60 121,944 0.61
New Mexico 176,885 1.03 194,621 0.97
North Dakota 104,847 0.61 114,365 0.57
Oregon 205,604 1.20 250,912 1.26
South Dakota 116,338 0.68 128,409 0.64
Utah 128,454 0.75 174,868 0.88
Washington 326,942 1.90 375,452 1.88
Wyoming 111,998 0.65 124,397 0.62
Total 4,670,960 27.16 5,507,816 27.58
Northeast 4,064,592 23.63 4,420,146 22.13
Midwest 2,923,773 17.00 3,487,346 17.46
Northeast and Midwest 6,988,365 40.63 7,907,492 39.60
South 5,541,076 32.21 6,554,049 32.82
West 4,670,960 27.16 5,507,816 27.58
South and West 10,212,036 59.37 12,061,865 60.40
U.S. Total 17,200,401 100.00 19,969,357 100.00
SOURCE: Federal Highway Administration, March 11, 1997.
----------------------------------
NORTHEAST-MIDWEST INSTITUTE
http://www.nemw.org
mailto:gstarnes@nemw.org
----------------------------------