[Date Prev][Date Next][Date Index]
NORTHEAST-MIDWEST SPECIAL UPDATE
- Subject: NORTHEAST-MIDWEST SPECIAL UPDATE
- From: Glenn Starnes <gstarnes@nemw.org>
- Date: Wed, 25 Mar 1998 12:14:10 -0500
- List-Name: GLIN-Announce
Annual Average Comparison of ISTEA, ISTEA II, and BESTEA
(in thousands of dollars)
Percent Percent Percent
of U.S. of U.S. of U.S.
State ISTEA I Total ISTEA II Total BESTEA Total
New Eng
CT 353,399 1.94 433,175 1.72 353,978 1.28
ME 117,841 0.65 144,825 0.58 138,340 0.50
MA 830,961 4.56 448,470 1.79 590,651 2.14
NH 88,538 0.49 131,243 0.52 122,218 0.44
RI 106,168 0.58 146,387 0.58 116,072 0.42
VT 79,601 0.44 118,624 0.47 106,128 0.39
Total 1,576,508 8.66 1,422,724 5.66 1,427,387 5.18
Mid-Atl
DE 72,873 0.40 118,624 0.47 103,461 0.38
MD 307,274 1.69 380,316 1.51 416,703 1.51
NJ 521,721 2.87 608,262 2.42 764,973 2.78
NY 1,002,986 5.51 1,287,445 5.12 1,480,162 5.37
PA 890,935 4.89 956,091 3.81 1,422,897 5.17
Total 2,795,789 15.36 3,350,738 13.34 4,188,196 15.20
Midwest
IL 684,218 3.76 839,603 3.34 1,074,358 3.90
IN 409,053 2.25 613,897 2.44 672,632 2.44
IA 220,964 1.21 333,054 1.33 343,996 1.25
MI 515,698 2.83 796,208 3.17 872,386 3.17
MN 281,012 1.54 377,304 1.50 423,153 1.54
OH 656,437 3.61 868,982 3.46 1,043,757 3.79
WI 351,947 1.93 458,480 1.82 565,178 2.05
Total 3,119,329 17.13 4,287,528 17.07 4,995,460 18.13
South
AL 330,307 1.81 504,020 2.01 552,243 2.00
AR 263,084 1.44 335,680 1.34 359,591 1.31
DC 92,211 0.51 114,054 0.45 110,128 0.40
FL 763,285 4.19 1,162,146 4.63 1,273,337 4.62
GA 538,293 2.96 884,828 3.52 969,485 3.52
KY 282,429 1.55 437,829 1.74 479,719 1.74
LA 264,360 1.45 447,965 1.78 450,465 1.64
MS 202,580 1.11 318,328 1.27 329,884 1.20
NC 479,459 2.63 713,327 2.84 781,576 2.84
OK 260,176 1.43 397,747 1.58 419,602 1.52
SC 232,381 1.28 401,027 1.60 439,396 1.60
TN 365,874 2.01 571,203 2.27 632,637 2.30
TX 1,169,888 6.43 1,737,506 6.92 1,903,745 6.91
VA 415,589 2.28 645,959 2.57 707,763 2.57
WV 210,050 1.15 257,663 1.03 311,790 1.13
Total 5,869,966 32.24 8,929,282 35.54 9,721,361 35.29
West
AK 212,564 1.17 312,965 1.25 281,551 1.02
AZ 255,527 1.40 391,979 1.56 429,482 1.56
CA 1,672,645 9.19 2,309,150 9.19 2,541,688 9.23
CO 201,166 1.10 321,846 1.28 337,687 1.23
HI 126,673 0.70 150,834 0.60 138,892 0.50
ID 125,172 0.69 206,960 0.82 164,528 0.60
KS 210,317 1.16 330,469 1.32 330,747 1.20
MO 404,874 2.22 600,576 2.39 662,521 2.40
MT 161,873 0.89 267,534 1.06 179,248 0.65
NE 142,455 0.78 211,924 0.84 226,919 0.82
NV 117,453 0.65 184,245 0.73 159,163 0.58
NM 178,644 0.98 265,010 1.05 251,070 0.91
ND 116,407 0.64 184,245 0.73 129,049 0.47
OR 213,094 1.17 325,000 1.29 337,180 1.22
SD 119,605 0.66 196,865 0.78 144,907 0.53
UT 130,229 0.72 217,639 0.87 227,456 0.83
WA 341,531 1.88 463,929 1.85 524,833 1.91
WY 115,254 0.63 191,817 0.76 148,408 0.54
Total 4,845,483 26.61 7,132,987 28.39 7,215,329 26.19
Northeast 4,372,297 24.01 4,773,462 19.00 5,615,583 20.38
Midwest 3,119,329 17.13 4,287,528 17.07 4,995,460 18.13
NE & MW 7,491,626 41.15 9,060,990 36.07 10,611,043 38.52
South 5,869,966 32.24 8,929,282 35.54 9,721,361 35.29
West 4,845,483 26.61 7,132,987 28.39 7,215,329 26.19
S & W 10,715,449 58.85 16,062,269 63.93 16,936,690 61.48
U.S. 18,207,075 100.00 25,123,259 100.00 27,547,733 100.00
NOTE: The table above does not include funds for Puerto Rico, research,
administration, or non-apportioned programs. ISTEA II has been
approved by the Senate; BESTEA was approved by the House
Transportation and Infrastructure Committee, March 24, 1998.
SOURCE: Federal Highway Administration, Technical Assistance for Senate
Environment and Public Works Committee, March 12, 1998, and
Technical Assistance for House Transportation and Infrastructure
Committee, March 24, 1998.
------------------------
mailto:gstarnes@nemw.org
http://www.nemw.org
------------------------