
Great Lakes Videos Archive
Current Videos
Videos Archive
References
Daily News
Great Lakes Videos
Media Sources
Regional Press Room
Search News Archive
Submit a Story
|
|
Great Lakes Videos: Archive
Overview |
Great Lakes Video Archive
Overview
Check here for recent video coverage of Great Lakes issues by print, radio and television media outlets in the United States and Canada. You'll also find quick links to a large collection of the region's media sources, organized by state/province and city. The Great Lakes Videos section is updated weekly by the GLIN Project Team at the Great Lakes Commission. You are welcome to submit Great Lakes-related videos by local, state/provincial or national media.
Note: You may notice broken links on some of the video headlines. Many media sources (e.g., Chicago Tribune, Detroit Free Press, etc) keep complete archives of all their content. So even if a story is months old, these links should still work. Others, however, like the Toronto Globe and Mail and the New York Times, only archive their content for one week or require a fee to retrieve archived content. So, unfortunately, many of these links in the GLIN archive become broken/irretrievable after a day, week or month.
 | St. Lawrence Seaway has positive economic impact YNN (2/1) Local officials from the North Country were given the opportunity to climb down into the Snell Lock in Massena and see the winter maintenance commence. They learned how the lock and seaway systems work and even more about their economic impact on the United States and Canada. | | | |
 | Restoring the Natural Divide Great Lakes Commission (1/31) A report detailing results of an expedited project to identify engineering options for Chicago's waterway system that will prevent interbasin movement of aquatic invasive species, including Asian carp, was released this week. | | | |
 | Proposal to protect the Great Lakes WTTW-TV - PBS Chicago (1/31) PBS's "Chicago Tonight" provides coverage on a new report proposes a multi-billion dollar engineering change to Chicago's waterways to cut off an Asian Carp invasion. | | | |
 | Authorities unveil big plan to stop Asian carp NBC-TV - Chicago, IL (1/31) A proposal to control Asian carp by returning the flow of the Chicago River to the way it originally was, albeit with some very elaborate safety measures, is gaining attention. | | | |
 | Proposal to protect Great Lakes Chicago Tonight (1/31) A new report proposes a multi-billion dollar engineering change to Chicago's waterways to cut off an Asian Carp invasion. Ash-har Quraishi has the details. | | | |
 | Detroit River cleanup sees progress, hurdles The Windsor Star (1/26) Doug Haffner, senior Canada research chairman for the Great Lakes Institute for Environmental Research, says there is still a ways to go in the cleanup of the Detroit River. | | | |
 | Rain gardens of west Michigan West Michigan Environmental Action Council (1/25) Rain Gardens of West Michigan, a citizen-based environmental advocacy and education, program promotes the use of rain gardens and focuses on the Great Lakes region. | | | |
 | Fracking gets its own "Occupy" movement CBS News (1/23) While most anti-fracking activists have been responding to harms already done, New York State’s resistance has been waging a battle to keep harm at bay. | | | |
 | WaterLogged wetland documentary Central Michigan University (1/23) Film crews followed Institute for Great Lakes Research (IGLR) researchers from CMU and the University of Notre Dame, creating a documentary on their study to preserve and restore the Great Lakes Coastal Wetlands. | | | |
 | IJC expected to release water level plan next week TWEAN News (1/19) It's been more than a decade since the International Joint Commission conducted a study to come up with a new plan for water levels on Lake Ontario and the St. Lawrence River. Now it appears the decision is just days away. | | | |
 | Great Lakes Aquarium no longer in debt; looking to the future KQDS-TV - Duluth, MN (1/18) Duluth City Council members agreed to pay off the Great Lakes Aquarium's more than $129,000 utility bill. Aquarium officials say paying off that last piece of debt will allow them to spend more than $3 million dollars in new exhibits. | | | |
 | Shipping season shows promise WGBA-TV - Green Bay, WI (1/18) The shipping industry in Green Bay may be making a comeback. Numbers released Wednesday show more than two million metric tons of freight moved through the port last year, an increase of 25 per cent. The port manager says it's a sign, the economy is picking up. | | | |
 | Great Lakes botulism epidemic Canadian Cooperative Wildlife Health Centre (1/13) The Executive Director of the Canadian Cooperative Wildlife Health Centre explains the effects of the deadly Botulism toxin affecting wildlife in the lakes of Canada. | | | |
 | Mussels coating ancient reefs in Lake Michigan Great Lakes Echo (1/12) Ancient coral reefs are peppered throughout some of the Great Lakes where glaciers carved out tough rock formations 400 million years ago. Remnants of reefs can be seen on the eastern side of Lake Michigan. | | | |
 | Seth Green research boat New York State Department of Environmental Conservation (1/11) ln the 1960's New York State undertook an extensive program to try and manage Lake Ontario to restock the trout and salmon. For a region where the fishing industry is crucial to New York State, the Seth Green is the ultimate research vessel for restoring the trout and salmon in the Great Lake. | | | |
 | Discovery World: Learning about the Great Lakes Mother Nature Network (12/15) Discovery World’s state-of-the-art facility is located on the bank of Lake Michigan in Milwaukee, Wis., and includes learning labs, theaters and production studios, and fresh and saltwater aquariums. | | | |
 | Road salt leads to new plant life off Ohio highways WKYC - Cleveland (12/15) Salting our roadways in the Great Lakes region is a necessity in the winter. But while some are concerned the salt is killing our roadside native plants, it's also helping salt water plants thrive there.
| | | |
 | Lawmakers mull Lake Erie algal bloom crisis Sandusky Register (12/10) While the toxic algae in Lake Erie is a growing problem, decisive action to battle the bloom can still bring positive results quickly, Dr. Jeffrey Reutter, a prominent Ohio scientist, told state officials. | | | |
 | Great Lakes: beyond the biology PBS (12/9) Scientists, from the Large Lakes Observatory, gather data from sediments, microbes and nitrate buildup in the Great Lakes to study how the lakes respond long-term to climate change. | | | |
 | Anti-mining rally targets Duluth Chamber Duluth News Tribune (12/7) Protesters who say capitalism has run amok and others who say northern Minnesota’s environment might be headed in the same direction joined in a rally in Duluth on Tuesday against the proposed PolyMet copper mine. | | | |
 | Video: Historic Shipwreck Found in Lake Michigan Revealed The Maritime Executive (11/29) Divers have revealed a discovered shipwreck about five miles offshore between Saint Joseph and New Buffalo in Lake Michigan at the Michigan Maritime Museum. The boat is an 80-foot schooner that is believed to have been built in the early 1800s. | | | |
 | Climate change in the Great Lakes region College of Exploration (11/23) Dr. Donald Scavia with the Great Lakes Integrated Sciences and Assessments Center and the Graham Environmental Sustainability Institute at the University of Michigan discusses the effects of climate change in the Great Lakes. | | | |
 | River tinted red to study Asian carp WWTV/WWUP-TV - MI (11/16) Scientists dumped a red dye "tracer" into the Des Plaines River in the Lockport, Ill., area earlier this week to study Asian carp and other species migrating to Lake Michigan. | | | |
 | What will round gobies do to Great Lakes streams? University of Wisconsin - Sea Grant (11/16) University of Wisconsin-Madison ecologist Jake Vander Zanden and graduate student Matt Kornis set out to discover just what kind of impact the round gobies might be having in the Great Lakes. | | | |
 | Great Lakes invasion WTTW - Chicago (11/15) While the battle between the shipping industry and environmentalists rages on Capitol Hill, a tiny invader is already living in the Great Lakes and is wrecking the food chain and the commercial fishing industry. | | | |
 | Outdoors with Big Daddy: Toxic algae blooms WKYC (11/9) Blue-green algae threatens the health of Lake Erie and Ohio's economy. It's a monster lurking in Lake Erie. It's toxic, it eats oxygen, and if left to grow, could destroy Ohio's $10 billion tourism industry. | | | |
 | Migrating salmon provide a fall bounty WGRZ-TV - Buffalo, NY (11/7) In Western New York, the autumn season brings on the annual migration of salmon from Lake Ontario into the many tributaries along the lake. | | | |
 | Collapsed bluff got pass from state regulators Milwaukee Journal Sentinel (11/1) State environment regulators gave We Energies a pass in 2008 - exempting it from certain rules so that construction work could be done atop coal ash landfills on a bluff on the Lake Michigan shoreline at the utility's Oak Creek Power Plant, officials said Tuesday. | | | |
 | Algal bloom bad for health, business Sandusky Register (10/13) The toxic algal bloom that has infested Lake Erie's western basin this year is the worst in the lake’s recorded history. | | | |
 | Under the Radar - Michigan Wildlife Refuge Under the Radar - Michigan (10/13) Join Under the Radar, Michigan, host Tom Daldin as he tours the Detroit River International Wildlife Refuge, the only international wildlife refuge in North America. | | | |
 | New report: Great Lakes Mercury Connections Biodiversity Research Institute (10/12) Great Lakes Mercury Connections: The Extent and Effects of Mercury Pollution in the Great Lakes Region, a report released this week, outlines the ongoing mercury pollution problem in the Great Lakes region. | | | |
 | Lake Erie algae could hurt people, wildlife Ohio News Network (10/11) A new report out by the National Wildlife Federation said Lake Erie could be in trouble. The report said the algae blooms in the western section of Lake Erie are at their highest levels. | | | |
 | Lake Michigan Receives Federal Money 9&10's News (10/6) The Sleeping Bear National Lakeshore was one of two Northern Michigan groups awarded money from the EPA yesterday at a press conference in Glen Haven. | | | |
 | Divers attempt to recover sunken cannon WJBK-TV - Detroit, MI (10/5) Police divers took to the waters of the Detroit River recently to retrieve a centuries-old cannon. The curator of the Detroit Historical Society comments on the find. | | | |
 | Keeping land and sea clean TV6 (10/4) Superior Watershed partnership and land grant is an organization started in 1999 that has for mission to protect Lake Superior, Lake Michigan and Lake Huron, watershed by watershed. | | | |
 | Lake Erie restoration projects expected to create 80 jobs WTOL News 11 (10/3) Three Northern Ohio projects to restore Lake Erie received a green light and nearly $2.4 million dollars in federal funds Monday. The projects are expected to create a total of 80 new jobs, made up of a mix of seasonal, part time positions and full time positions. | | | |
 | LITTLE THINGS big problems-- Aquatic Invaders National Park Service (10/3) Invasive species are causing the Lake Michigan food web to become out of balance, and may be causing birds to die, a problem National Park biologists and USGS scientists are trying to solve. | | | |
 | Hydrofracking debated in Albany Associated Press (10/3) An environmental group spoke at Albany City Hall in New York pushing for a ban on the controversial practice of hydrofracking, and the potential danger it poses to waterways. | | | |
 | Voracious invasive quagga mussels gobbling Great Lakes' food chain Detroit Free Press (10/2) Invasive quagga mussels are shaping up to be a true scourge of the Great Lakes. Their rapid spread on the bottom of Lake Michigan has dramatically altered the ecosystem. Join a USGS research team as they conduct fish surveys and battle the invaders. | | | |
 | Lake Superior and climate change – Part 1 Great Lakes Echo (9/27) In this segment of a three-part video series to explore the implications of climate change and other human activities, researchers in Minnesota identify the environmental challenges for Lake Superior in a warming climate. | | | |
 | Rare waterspouts sighted over Lake Michigan NBC Chicago (9/26) Only 13 such waterspouts have been reported along the Lake Michigan coast from Chicago to Racine, Wis., in the past 11 years, according to the Sun-Times. | | | |
 | Illinois launches Asian carp anti -hunger program Associated Press (9/22) Asian carp were imported from China and escaped into the Mississippi River in the 1970s and now Illinois officials want to stop this invasive species from entering the Great Lakes by launching the Asian carp anti-hunger program. | | | |
 | Spraying invasive species NBC26 (9/14) The Wisconsin Department of Natural Resources is taking aim at an invasive species that has plagued the Lake Michigan shoreline for years: phragmites. Helicopters will be in the air, spraying down the invasive grass. | | | |
 | Invasion of the Earth Worms! National Science Foundation (9/8) Invasive species of earth worms have made their way north in the United States and are of particular concern in the Great Lakes region when anglers simply dump their bait worms back into the soil. | | | |
 | Ottawa contributes $27 million for Toronto waterfront park Daily Commercial News and Construction Record (9/1) The federal government contributed $27 million towards Sherbourne Common, a park in Toronto on the shore of Lake Ontario. It includes a wastewater treatment system that uses ultraviolet light.
| | | |
 | Walnut Creek improvements GoErie.com (8/26) The Pennsylvania Fish and Boat Commission are working to improve the steelhead habitat on Walnut Creek, in Millcreek Township, Penn. | | | |
 | Sea lampreys fear the smell of death Michigan State University (8/25) A repellant for sea lampreys could be the key to better controlling one of the most destructive invasive species in the Great Lakes, says a Michigan State University researcher. | | | |
 | Lake amoeba concerns WJW-TV - Cleveland, OH (8/22) Is a microscopic fresh water killer lurking in Lake Erie? Possibly, say doctors. The killer is an amoeba that lives in lakes, rivers and streams. | | | |
 | How many sport fish can Lake Michigan support? University of Wisconsin - Sea Grant (8/12) Researchers are paying close attention to the food webs in Lake Michigan, where the appearance of several aquatic invasive species has threatened to upset the natural balance.
| | | |
 | Smell of death repels sea lampreys USA Today (8/9) Scientists at Michigan State University may finally have found a way to repel invasive sea lampreys: they've created a repellant using the scent of deceased lampreys that makes the live ones swim away.
| | | |
 | Volunteers clean up Grand Haven beaches WZZM-TV - Grand Haven, MI (7/26) Around 50 volunteers helped to clean up after beach-goers in Grand Haven, Mich., on Tuesday. The group cleaned about half of a mile of beach along Lake Michigan from Grand Haven State Park to the city beach. | | | |
 | Climate change could affect Lake Superior economy WDIO-TV - Duluth, MN (7/24) Over the years data has indicated that the temperature of Lake Superior is rising and water levels are lowering. Now a new study shows this could be a trend that negatively affects the area economy. | | | |
|