Quad Cities Sub-area Contingency Plan
Appendix A: Acronyms and Abbreviations
| AC | Area Committee |
| ACP | Area Contingency Plan |
| ARARs | Applicable or Relevant and Appropriate Requirements |
| ATSDR | Agency for Toxic Substances and Disease Registry |
| BIA | Bureau of Indian Affairs |
| BLM | Bureau of Land Management |
| BOA | Basic Ordering Agreement |
| BuRec | Bureau of Reclamation |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act |
| CDC | Centers for Disease Control |
| CHEMTREC | Chemical Transportation Emergency Center |
| CHRIS | Chemical Hazard Response Information System |
| CIC | Community Involvement Coordinator |
| CIP | Community Involvement Plan |
| COTP | Captain of the Port |
| CWA | Clean Water Act (Federal Water Pollution Control Act) |
| DOC | Department of Commerce |
| DOD | Department of Defense |
| DOE | Department of Energy |
| DOI | Department of the Interior |
| DOJ | Department of Justice |
| DOL | Department of Labor |
| DOS | Department of State |
| DOT | Department of Transportation |
| DRAT | District Response Advisory Team (USCG) |
| EERU | Environmental Emergency Response Unit |
| EMAs | Emergency Management Agencies |
| EMSL | Environmental Monitoring and Support Laboratory (EPA) |
| EOC | Emergency Operations Center |
| EPA | Environmental Protection Agency |
| EPCRA | Emergency Planning and Community Right To Know Act (SARA Title III) |
| ERRS | Emergency and Rapid Response Services (EPA contract) |
| ERT | Environmental Response Team |
| ERU | Emergency Response Unit of the IEPA's Office of Chemical Safety |
| ESA | Environmentally Sensitive Area or Endangered Species Act |
| ESF | Emergency Support Function |
| FEMA | Federal Emergency Management Agency |
| FHWA | Federal Highway Administration |
| FOSC | Federal On Scene Coordinator |
| FRP | Federal Response Plan |
| FWPCA | Federal Water Pollution Control Act |
| GIS | Geographic Information System |
| GSA | General Services Administration |
| HAZMAT | Hazardous Materials |
| HAZWOPER | Hazardous Waste Operations and Emergency Response |
| HHS | Department of Health and Human Services |
| IC | Incident Commander |
| ICP | Integrated Contingency Plan Guidance |
| ICS | Incident Command System |
| ICSA | Illinois Chemical Safety Act |
| IDALS | Iowa Department of Agriculture and Land Stewardship |
| Ia DNR | Iowa State Department of Natural Resources |
| IEMA | Illinois Emergency Management Agency |
| IEPA | Illinois Environmental Protection Agency |
| Il DNR | Illinois Department of Natural Resources |
| IREACH | Illinois Radio Emergency Assistance Channel |
| LEOP | Local Emergency Operations Plan |
| LEPC | Local Emergency Planning Committee |
| LERP | Local Emergency Response Plan |
| MMS | Minerals Management Service |
| MOU | Memorandum of Understanding |
| MSD | Marine Safety Detachment |
| MSDS | Material Safety Data Sheet |
| MSO | Marine Safety Office |
| NCP | National Oil and Hazardous Substances Pollution Contingency Plan |
| NCRFC | North Central River Forecast Center |
| NIOSH | National Institute for Occupational Safety and Health |
| NOAA | National Oceanic and Atmospheric Administration |
| NPFC | National Pollution Funds Center |
| NRC | National Response Center |
| NRCS | Natural Resource Conservation Service |
| NRS | National Response System |
| NRT | National Response Team |
| NSF | National Strike Force |
| NSFCC | National Strike Force Coordination Center |
| NPS | National Park Service |
| OHMTADS | Oil & Hazardous Materials Technical Assistance Data System (EPA) |
| OPA | Oil Pollution Act |
| OPA 90 | Oil Pollution Act of 1990 |
| OPS | Office of Pipeline Safety |
| OSC | On-Scene Coordinator |
| OSHA | Occupational Safety and Health Administration |
| OSLTF | Oil Spill Liability Trust Fund |
| OSROs | Oil Spill Removal Organizations |
| OSWER | Office of Solid Waste and Emergency Response |
| PIAT | Public Information Assist Team |
| POLREP | Pollution Report in Message Format |
| PREP | National Preparedness for Response Exercise Program |
| PRFA | Pollution Removal Funding Authorization |
| PRP | Potentially Responsible Party |
| QC | Quad Cities |
| QC SACP | Quad Cities Sub-area Contingency Plan |
| R-5 RCP/ACP | EPA Region 5 Regional Contingency Plan/Area Contingency Plan |
| RACES | Radio Amateur Civil Emergency Services |
| RA | Regional Administrator |
| RAT | Radiological Assistance Team |
| RCP | Regional Contingency Plan |
| RCRA | Resource Conservation and Recovery Act |
| RERT | Radiological Emergency Response Team |
| RICP | Regional Integrated Contingency Plan (Region 7) |
| RICO ESDA | Rock Island County Emergency Services and Disaster Agency |
| RP | Responsible Party |
| RRC | Regional Response Center |
| RRT | Regional Response Team |
| RSPA | Research and Special Programs Administration |
| SACP | Sub-Area Contingency Plan |
| SARA | Superfund Amendments and Reauthorization Act of 1986 |
| SARA Title III | Title III of the Superfund Amendments and Reauthorization Act of 1986 |
| SCEMA | Scott County Emergency Management Agency |
| SEOC | State Emergency Operations Center |
| SERC | State Emergency Response Commission |
| SKIM | Spill Cleanup Inventory System |
| SMOA | Superfund Memorandum of Agreement |
| SONS | Spills of National Significance |
| SOSC | State On-Scene Coordinator |
| SSC | Scientific Support Coordinator |
| SSO | Site Safety Officer |
| SSP | Site Safety Plan |
| START | Superfund Technical Assessment and Response Team |
| UCS | Unified Command System |
| USDA | United States Department of Agriculture |
| USCG | United States Coast Guard |
| USGS | United States Geological Survey |
| USFWS | United States Fish and Wildlife Service |
| WCD | Worst-Case Discharge |
| WCP | Waterborne Command Post |
| WOC | Waterborne Operations Center |
Back to Top
Back to Table of Contents
Back to Appendices Table of Contents