Usage Statistics for www.great-lakes.net

Summary Period: December 2004
Generated 27-Dec-2004 00:35 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2004
Total Hits 4203518
Total Files 2667096
Total Pages 510362
Total Visits 158897
Total KBytes 21075403
Total Unique Sites 69867
Total Unique URLs 7566
Total Unique Referrers 8367
Total Unique Usernames 10
Total Unique User Agents 600
. Avg Max
Hits per Hour 6486 30664
Hits per Day 155685 274437
Files per Day 98781 180406
Pages per Day 18902 53269
Visits per Day 5885 8526
KBytes per Day 780570 1303571
Hits by Response Code
Undefined response code 4
Code 200 - OK 2667096
Code 206 - Partial Content 5556
Code 301 - Moved Permanently 8410
Code 302 - Found 1217
Code 304 - Not Modified 505887
Code 400 - Bad Request 57
Code 401 - Unauthorized 447
Code 403 - Forbidden 22281
Code 404 - Not Found 992463
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 29
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 52
Code 501 - Not Implemented 4

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 240167 5.71% 146550 5.49% 21194 4.15% 6272 3.95% 5745 8.22% 1081886 5.13%
2 235282 5.60% 146389 5.49% 20208 3.96% 6183 3.89% 5958 8.53% 976466 4.63%
3 167609 3.99% 102883 3.86% 17595 3.45% 4899 3.08% 4293 6.14% 804428 3.82%
4 106014 2.52% 69223 2.60% 14960 2.93% 4218 2.65% 3158 4.52% 714743 3.39%
5 150691 3.58% 96943 3.63% 17202 3.37% 6228 3.92% 4189 6.00% 708448 3.36%
6 274437 6.53% 180406 6.76% 53269 10.44% 8228 5.18% 5922 8.48% 1303571 6.19%
7 261236 6.21% 161744 6.06% 25800 5.06% 8383 5.28% 6013 8.61% 1098381 5.21%
8 224155 5.33% 138952 5.21% 22722 4.45% 7030 4.42% 5557 7.95% 1188303 5.64%
9 214221 5.10% 135858 5.09% 18711 3.67% 6427 4.04% 5589 8.00% 1020790 4.84%
10 185271 4.41% 112401 4.21% 19650 3.85% 6032 3.80% 4758 6.81% 882099 4.19%
11 100152 2.38% 62996 2.36% 14704 2.88% 4137 2.60% 3243 4.64% 687735 3.26%
12 138892 3.30% 88713 3.33% 17085 3.35% 7090 4.46% 4611 6.60% 746058 3.54%
13 230348 5.48% 142791 5.35% 22980 4.50% 8233 5.18% 5925 8.48% 1060378 5.03%
14 228812 5.44% 143487 5.38% 23120 4.53% 8526 5.37% 5925 8.48% 1025744 4.87%
15 205849 4.90% 127841 4.79% 20629 4.04% 7523 4.73% 5410 7.74% 928155 4.40%
16 188630 4.49% 121554 4.56% 21160 4.15% 7851 4.94% 5444 7.79% 963407 4.57%
17 136864 3.26% 88992 3.34% 19226 3.77% 6290 3.96% 4352 6.23% 676303 3.21%
18 85410 2.03% 58213 2.18% 17539 3.44% 4408 2.77% 2809 4.02% 628492 2.98%
19 101164 2.41% 66439 2.49% 15314 3.00% 4226 2.66% 3070 4.39% 547565 2.60%
20 160087 3.81% 100820 3.78% 19527 3.83% 6259 3.94% 4234 6.06% 724480 3.44%
21 146456 3.48% 92443 3.47% 17248 3.38% 6284 3.95% 4229 6.05% 682890 3.24%
22 125579 2.99% 81165 3.04% 15887 3.11% 6130 3.86% 3946 5.65% 603909 2.87%
23 101935 2.42% 67085 2.52% 14764 2.89% 5370 3.38% 3446 4.93% 590594 2.80%
24 63504 1.51% 43366 1.63% 13295 2.61% 4688 2.95% 2636 3.77% 464979 2.21%
25 60818 1.45% 42223 1.58% 12665 2.48% 4174 2.63% 2236 3.20% 583361 2.77%
26 67990 1.62% 46209 1.73% 13316 2.61% 4320 2.72% 2717 3.89% 371724 1.76%
27 1945 0.05% 1410 0.05% 592 0.12% 346 0.22% 374 0.54% 10516 0.05%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3247 87672 2.09% 2199 59398 2.23% 516 13952 2.73% 17315 467505 2.22%
1 2467 66619 1.58% 1691 45668 1.71% 502 13565 2.66% 18341 495202 2.35%
2 2043 55162 1.31% 1465 39572 1.48% 505 13660 2.68% 17942 484422 2.30%
3 1672 45168 1.07% 1231 33243 1.25% 453 12245 2.40% 14807 399791 1.90%
4 1784 48179 1.15% 1279 34548 1.30% 510 13777 2.70% 13025 351667 1.67%
5 1777 47996 1.14% 1295 34981 1.31% 497 13424 2.63% 13084 353271 1.68%
6 2037 55009 1.31% 1452 39230 1.47% 496 13411 2.63% 14658 395771 1.88%
7 3030 81811 1.95% 1972 53246 2.00% 510 13785 2.70% 17238 465425 2.21%
8 6276 169466 4.03% 3964 107047 4.01% 765 20677 4.05% 30460 822432 3.90%
9 8513 229851 5.47% 5213 140752 5.28% 892 24109 4.72% 40330 1088913 5.17%
10 9863 266315 6.34% 6021 162589 6.10% 987 26654 5.22% 45264 1222130 5.80%
11 10748 290216 6.90% 6490 175234 6.57% 959 25913 5.08% 49777 1343989 6.38%
12 10510 283779 6.75% 6398 172765 6.48% 971 26223 5.14% 45452 1227194 5.82%
13 11959 322917 7.68% 7248 195708 7.34% 1057 28554 5.59% 51321 1385678 6.57%
14 11008 297241 7.07% 6693 180735 6.78% 989 26729 5.24% 48479 1308937 6.21%
15 10330 278920 6.64% 6340 171186 6.42% 927 25048 4.91% 48215 1301810 6.18%
16 9860 266232 6.33% 6222 167996 6.30% 1326 35825 7.02% 44626 1204891 5.72%
17 8597 232139 5.52% 5710 154190 5.78% 1432 38678 7.58% 38991 1052753 5.00%
18 7330 197936 4.71% 4730 127714 4.79% 757 20439 4.00% 32809 885851 4.20%
19 7690 207641 4.94% 4915 132727 4.98% 766 20685 4.05% 34403 928884 4.41%
20 7172 193662 4.61% 4583 123751 4.64% 759 20517 4.02% 31526 851210 4.04%
21 6809 183863 4.37% 4374 118107 4.43% 736 19897 3.90% 31028 837766 3.98%
22 6537 176521 4.20% 4388 118476 4.44% 990 26749 5.24% 58567 1581306 7.50%
23 4414 119203 2.84% 2897 78233 2.93% 586 15846 3.10% 22911 618605 2.94%

Top 30 of 7566 Total URLs
# Hits KBytes URL
1 2005523 47.71% 6621607 31.42% Graphics
2 188549 4.49% 1552342 7.37% /
3 83133 1.98% 177795 0.84% /navigate/glin.css
4 59305 1.41% 1642437 7.79% /graphics/maps/conditions/conditions_sidebar.swf
5 23950 0.57% 19408 0.09% /dailynews/newstext.txt
6 21715 0.52% 753008 3.57% /lakes/
7 15021 0.36% 91434 0.43% /dailynews/vertical.js
8 14744 0.35% 34110 0.16% /teach/teach.css
9 13238 0.31% 105299 0.50% /dailynews/vlayout.swf
10 12369 0.29% 311889 1.48% /conditions/michigan.html
11 8307 0.20% 124675 0.59% /gis/
12 7381 0.18% 177397 0.84% /lakes/superior.html
13 7337 0.17% 208841 0.99% /lakes/erie.html
14 7332 0.17% 144631 0.69% /news/
15 7250 0.17% 73399 0.35% /dailynews/daily.js
16 7025 0.17% 4479 0.02% /robots.txt
17 6468 0.15% 172716 0.82% /lakes/michigan.html
18 4933 0.12% 120331 0.57% /lakes/ontario.html
19 4465 0.11% 94795 0.45% /envt/
20 3863 0.09% 91002 0.43% /lakes/stlaw.html
21 3834 0.09% 170856 0.81% /graphics/maps/levels/all_lakes.swf
22 3741 0.09% 101252 0.48% /conditions/erie.html
23 3524 0.08% 120384 0.57% /envt/flora-fauna/invasive/invasive.html
24 3315 0.08% 78325 0.37% /lakes/huron.html
25 3203 0.08% 130776 0.62% /dailynews/search.html
26 3181 0.08% 20926 0.10% /teach/
27 3138 0.07% 66422 0.32% /graphics/maps/levels/erie.swf
28 2866 0.07% 63677 0.30% /tourism/
29 2782 0.07% 63083 0.30% /envt/flora-fauna/invasive/zebra.html
30 2670 0.06% 44848 0.21% /graphics/maps/levels/mich.swf

Top 10 of 7566 Total URLs By KBytes
# Hits KBytes URL
1 2005523 47.71% 6621607 31.42% Graphics
2 59305 1.41% 1642437 7.79% /graphics/maps/conditions/conditions_sidebar.swf
3 188549 4.49% 1552342 7.37% /
4 21715 0.52% 753008 3.57% /lakes/
5 212 0.01% 409946 1.95% /lakes/stclairReport/summary_00.pdf
6 12369 0.29% 311889 1.48% /conditions/michigan.html
7 16 0.00% 233565 1.11% /loslrs/framework/documents/ASPRS.ppt
8 16 0.00% 220342 1.05% /loslrs/framework/documents/Coastal GeoTools.ppt
9 7337 0.17% 208841 0.99% /lakes/erie.html
10 83133 1.98% 177795 0.84% /navigate/glin.css

Top 10 of 3096 Total Entry Pages
# Hits Visits URL
1 188549 4.49% 68448 44.83% /
2 21715 0.52% 4684 3.07% /lakes/
3 7381 0.18% 3288 2.15% /lakes/superior.html
4 7332 0.17% 3258 2.13% /news/
5 7337 0.17% 2834 1.86% /lakes/erie.html
6 6468 0.15% 2662 1.74% /lakes/michigan.html
7 3863 0.09% 2073 1.36% /lakes/stlaw.html
8 4933 0.12% 2016 1.32% /lakes/ontario.html
9 8307 0.20% 1831 1.20% /gis/
10 2782 0.07% 1537 1.01% /envt/flora-fauna/invasive/zebra.html

Top 10 of 3268 Total Exit Pages
# Hits Visits URL
1 188549 4.49% 59688 38.33% /
2 21715 0.52% 8002 5.14% /lakes/
3 7332 0.17% 3647 2.34% /news/
4 7381 0.18% 2823 1.81% /lakes/superior.html
5 8307 0.20% 2538 1.63% /gis/
6 7337 0.17% 2172 1.39% /lakes/erie.html
7 6468 0.15% 1950 1.25% /lakes/michigan.html
8 4933 0.12% 1749 1.12% /lakes/ontario.html
9 3863 0.09% 1748 1.12% /lakes/stlaw.html
10 2782 0.07% 1478 0.95% /envt/flora-fauna/invasive/zebra.html

Top 30 of 69867 Total Sites
# Hits Files KBytes Visits Hostname
1 37463 0.89% 37463 1.40% 309277 1.47% 1 0.00% 192.231.253.192
2 35608 0.85% 9220 0.35% 167573 0.80% 50 0.03% 198.111.174.50
3 28644 0.68% 28644 1.07% 236453 1.12% 4 0.00% 69.57.158.37
4 12875 0.31% 4405 0.17% 40682 0.19% 15 0.01% 207.190.168.3
5 11613 0.28% 10199 0.38% 735150 3.49% 309 0.19% 198.108.95.90
6 11427 0.27% 6943 0.26% 57487 0.27% 59 0.04% 136.181.195.13
7 9421 0.22% 9399 0.35% 236721 1.12% 1 0.00% 12.119.251.194
8 8675 0.21% 4304 0.16% 34274 0.16% 9 0.01% 207.78.119.226
9 7517 0.18% 4992 0.19% 31051 0.15% 17 0.01% 207.190.176.254
10 7303 0.17% 3618 0.14% 20181 0.10% 59 0.04% 168.236.254.1
11 7219 0.17% 4361 0.16% 20941 0.10% 40 0.03% 156.63.183.45
12 6252 0.15% 3590 0.13% 22600 0.11% 72 0.05% 152.121.36.65
13 6044 0.14% 1497 0.06% 17156 0.08% 80 0.05% 66.185.84.71
14 5998 0.14% 2746 0.10% 15956 0.08% 27 0.02% 198.20.32.254
15 5923 0.14% 3251 0.12% 43753 0.21% 13 0.01% 207.74.27.2
16 5638 0.13% 1800 0.07% 16626 0.08% 36 0.02% 205.213.111.54
17 4901 0.12% 2262 0.08% 28137 0.13% 15 0.01% 163.150.15.187
18 4730 0.11% 720 0.03% 10628 0.05% 10 0.01% 66.165.204.51
19 4627 0.11% 667 0.03% 5678 0.03% 58 0.04% 134.179.250.43
20 4288 0.10% 1997 0.07% 17104 0.08% 22 0.01% 24.247.88.4
21 4245 0.10% 4238 0.16% 62958 0.30% 29 0.02% 65.214.36.191
22 4225 0.10% 2923 0.11% 13382 0.06% 39 0.02% 198.234.44.252
23 4207 0.10% 2760 0.10% 29375 0.14% 70 0.04% 134.67.6.24
24 4175 0.10% 4174 0.16% 34456 0.16% 88 0.06% 200.212.114.3
25 4048 0.10% 2278 0.09% 18747 0.09% 58 0.04% 155.79.138.253
26 4001 0.10% 4001 0.15% 35784 0.17% 30 0.02% 69.9.32.1
27 3973 0.09% 1777 0.07% 13572 0.06% 21 0.01% 199.29.6.2
28 3874 0.09% 2407 0.09% 15938 0.08% 12 0.01% 216.114.234.61
29 3837 0.09% 3454 0.13% 10518 0.05% 106 0.07% 65.214.32.173
30 3818 0.09% 1191 0.04% 9593 0.05% 9 0.01% 12.34.37.3

Top 10 of 69867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11613 0.28% 10199 0.38% 735150 3.49% 309 0.19% 198.108.95.90
2 37463 0.89% 37463 1.40% 309277 1.47% 1 0.00% 192.231.253.192
3 9421 0.22% 9399 0.35% 236721 1.12% 1 0.00% 12.119.251.194
4 28644 0.68% 28644 1.07% 236453 1.12% 4 0.00% 69.57.158.37
5 2064 0.05% 1987 0.07% 209181 0.99% 1 0.00% 171.64.75.225
6 35608 0.85% 9220 0.35% 167573 0.80% 50 0.03% 198.111.174.50
7 2701 0.06% 1907 0.07% 132946 0.63% 62 0.04% 207.46.98.120
8 1461 0.03% 1359 0.05% 114746 0.54% 61 0.04% 65.54.188.148
9 1498 0.04% 1200 0.04% 95645 0.45% 7 0.00% 66.249.66.177
10 1609 0.04% 904 0.03% 94348 0.45% 79 0.05% 207.46.98.121

Top 30 of 8367 Total Referrers
# Hits Referrer
1 65916 1.57% http://www.glin.net/dailynews/search.html
2 38145 0.91% Google
3 35590 0.85% http://www.google.com/search
4 17619 0.42% http://kengathumbs.com/
5 13405 0.32% http://hardcore-porn-pictures.biz/
6 12731 0.30% http://guideforcasinos.com/
7 11545 0.27% Yahoo!
8 9407 0.22% http://search.yahoo.com/search
9 8148 0.19% http://www.google.ca/search
10 7398 0.18% http://www.music-downloads.music-download-4u.net
11 6085 0.14% http://www.glin.net/lakes/
12 5417 0.13% http://www.glin.net/
13 5294 0.13% http://www.glin.net/teach/geog/intro/intro_1.html
14 5234 0.12% http://www.glin.net/news/
15 4774 0.11% http://madrid.spain.hotels-advisor.com/
16 4774 0.11% http://www.hispabanc.com/
17 4774 0.11% http://www.hotelsaficionado.com/
18 4774 0.11% http://www.offshore-resources.com/
19 4774 0.11% http://www.offshore-resources.net/
20 4774 0.11% http://www.offshore-resources.org/
21 4633 0.11% http://search.msn.com/results.aspx
22 4180 0.10% http://www.glin.net/dailynews/isearch.html
23 3933 0.09% http://www.glin.net/news/sponsor/
24 3462 0.08% http://www.glin.net/gis/
25 3441 0.08% http://www.glin.net/infocenter/images/webcams.html
26 3245 0.08% http://www.great-lakes.net
27 3096 0.07% http://web.ask.com/redir
28 3005 0.07% http://great-lakes.net/
29 2826 0.07% http://www.glin.net/teach/chat/
30 2755 0.07% http://www.newyorkfishingforums.com/home.shtml

Top 20 of 15603 Total Search Strings
# Hits Search String
1 5852 12.18% great lakes
2 1398 2.91% the great lakes
3 1355 2.82% lake michigan
4 1175 2.45% lake superior
5 1135 2.36% lake erie
6 887 1.85% lakes
7 758 1.58% great lakes map
8 563 1.17% lake huron
9 531 1.11% lake ontario
10 446 0.93% map of great lakes
11 394 0.82% sea lamprey
12 385 0.80% zebra mussels
13 371 0.77% map of the great lakes
14 311 0.65% the five great lakes
15 307 0.64% lamprey
16 303 0.63% five great lakes
17 255 0.53% water pollution
18 230 0.48% mackinac bridge
19 214 0.45% more information on water quality
20 202 0.42% zebra mussel

Top 15 of 600 Total User Agents
# Hits User Agent
1 3668246 87.27% Microsoft Internet Explorer
2 3341507 79.49% MSIE 6.0
3 381410 9.07% Netscape
4 336052 7.99% Mozilla/5.0
5 136672 3.25% MSIE 5.5
6 98611 2.35% MSIE 5.0
7 54450 1.30% MSIE 5.2
8 37463 0.89% InterMapper/4.2.3
9 30248 0.72% MSIE 5.1
10 24336 0.58% Mozilla/3.01 (compatible;)
11 15078 0.36% Yahoo! Slurp
12 12339 0.29% Googlebot/2.1 (+http://www.google.com/bot.html)
13 10997 0.26% Mozilla/4.7
14 10972 0.26% LinkScan/8.1 Unix
15 10541 0.25% Ask Jeeves/Teoma)"


Generated by Webalizer Version 2.01